Construction officer fee schedule
update Jan 2025
Category | Item | Fee | Unit |
|---|---|---|---|
Building permit fee | Fixed fee for receiving applications | 16,454 | |
Building permit fee | Cubic meter fee in new construction (maximum 50,000 m³) | 165 | ISK/m³ |
Review of special plans | Up to 6 apartments | 125,394 | |
Review of special plans | 7 apartments and more | 242,822 | |
Review of special plans | 20 apartments and more | 398,353 | |
Review of special plans | Commercial/warehouse ≤2000 m³ | 187,226 | |
Review of special plans | Commercial/warehouse ≥2001 m³ | 230,698 | |
Review of special plans | Other smaller buildings (extensions, etc.) | 43,126 | |
Review of special plans | Changing the internal layout of commercial premises, etc. | 80,363 | |
Review of special plans | Changing the internal layout of a detached house/cladding/balcony shelter/plot, etc. | 21,823 | |
Reviews | General review | 10,219 | |
Reviews | Final review | 30,483 | |
Reviews | Detached/semi-detached/townhouse (1 floor; 10 inspections + final inspection) | 132,149 | package |
Reviews | Detached/semi-detached/townhouse (2 floors; 12 inspections + final inspection) | 152,413 | package |
Reviews | Commercial/warehouse ≤2000 m³ | 180,817 | |
Reviews | Commercial/warehouse ≥2000 m³ | 245,766 | |
Reviews | Apartment buildings (per assessment section) | 224,983 | |
Reviews | Other smaller buildings (minimum 3 audits) | 50,747 | |
Measurements | Exposure (1 fine exposure + 1 post-exposure) | 175,275 | |
Measurements | Land surveying in older settlements | 26,846 | |
Certificate/Audit | Maritime health certificate with audit | 24,594 | |
Certificate/Audit | Status audit certificate | 30,483 | |
Rent audits | Fee per square meter – residential property | 165 | ISK/m² |
Rent audits | Fee per square meter – commercial property | 189 | ISK/m² |
Rent audits | Maximum – residential property | 61,485 | |
Rent audits | Maximum – commercial property | 103,052 | |
Restaurant | Audit for operating license | 24,594 | |
Other | Change of champion | 14,722 | |
Other | Construction manager change | 19,918 | |
Other | Parking permits for containers/caravans/motorhomes/summer homes, etc. | 19,918 | |
Other | Fee for each call (work not eligible for audit) | 12,297 | |
Other | Proofreading of property transfer declaration – large (6 ib+) | 33,127 | |
Other | Proofreading of property transfer declaration – small (2–4 ib) | 16,564 | |
Other | Other calls/field surveys (provable costs) | 15,761 |
Assumptions and explanations
• Amounts are based on the construction index in January 2012 (112.3) and change according to the construction index in January of each year.
• A fixed fee for a building permit application is payable upon receipt of the application; other fees are due upon issuance/delivery of documents.