Kindergarten fee schedule
Tariff 2026
Residence time (hours/week) | Monthly accommodation fee (ISK) | Residence time (hours/week) | Monthly accommodation fee (ISK) |
|---|---|---|---|
20 | 16,318 | 30 | 24,477 |
21 | 17,133 | 31 | 25,293 |
22 | 17,949 | 32 | 26,108 |
23 | 18,765 | 33 | 26,925 |
24 | 19,581 | 34 | 27,740 |
25 | 20,397 | 35 | 28,556 |
26 | 21,212 | 36 | 29,372 |
27 | 22,028 | 37 | 33,777 |
28 | 22,844 | 38 | 38,844 |
29 | 23,660 | 39 | 41,175 |
40 | 43,645 |
Item | Fee (ISK/month) |
|---|---|
Food allowance | 11,890 |
Parent fee (voluntary donation) | 650 |
Assumptions and explanations
• Valid from January 1, 2026. Accommodation 20–40 hours/week.
• Income-related discount: 40% of the general accommodation fee (not of the food fee). Reference income: 923,000 ISK/month (individual) and 1,131,000 ISK/month (cohabiting couple).
• Sibling discount: 50% of the fee for each child over one and 75% for each child over two (full-price meals).
• Rules for payments for children's stay at preschools not run by Garðabær (paid for 11 months; gross figures minus collected fees).