Waste management
Waste category | Container size (liters) | Fee (ISK) |
|---|---|---|
Mixed waste | 240 liters | 51,285 |
Mixed waste | 660 liters | 141,034 |
Mixed waste | Deep container | 1,068,439 |
Paper/cardboard | 240 liters | 8,428 |
Paper/cardboard | 660 liters | 23,147 |
Paper/cardboard | Deep container | 175,585 |
Plastic | 240 liters | 9,389 |
Plastic | 660 liters | 25,820 |
Plastic | Deep container | 195,602 |
Food leftovers | 140 liters | 12,881 |
Leftovers – container | 3,000 liters | 276,018 |
Dual (leftovers/mixed) | 240 liters | 39,604 |
Dual (paper/plastic) | 240 liters | 17,817 |
Other | Fee | Unit |
|---|---|---|
Operation of neighborhood and recycling centers | 23,147 kr. | apartment |
Administration fee for changed services (driving/container registration) | 4,200 kr. | for each time |
Assumptions and explanations
• Due dates are the same as property taxes; due date 30 days later.
• Tariffs are set, among other things, by authority in the Waste Management and Sanitation Act.