Planning work and building permits
update Jan 2025
Item | 2012 (ISK) | 2025 (ISK) | Comment |
|---|---|---|---|
Processing fee (major structural changes) | 9,500 | 16,454 | |
Amendment to the master plan (Article 36, Paragraph 1) | 130,000 | 225,156 | |
Administrative and advertising costs (Article 36, paragraph 1) | 120,000 | 207,836 | |
Administrative and advertising costs (Article 36, paragraph 2) | 60,000 | 103,918 | |
Administrative and advertising costs (Article 38, paragraph 2) | 120,000 | 207,836 | New zoning plan |
Neighborhood promotion – administrative and advertising costs (Article 44) | 30,000 | 51,959 | |
Construction permit – construction according to Annexes 1 and 2 | 110,000 | 190,516 | Environmental Impact Assessment Act |
Construction permit – other construction projects | 65,000 | 112,578 |
Assumptions and explanations
• Amounts are based on the construction index in January 2012 (112.3) and are updated to January 2025 (194.5).
• Work according to an invoice is based on the planning manager's plan and cannot exceed the approved plan.