Support service fee schedule
Assumptions and explanations
Maximum monthly payments for support services are based on 25 service exchanges in fee category II (total ISK 44,250). Other service recipients pay a 20% higher fee.
Fee category | Description | Old-age/disability pension recipient (ISK) | Others (ISK) | Unit |
|---|---|---|---|---|
0 | Exempt from payment obligation (minimum maintenance TR; exempt income limit 523,896 ISK) | 0 | 0 | hours |
I | Housing ≤100 sq m. Floor and bathroom cleaning | 1,165 | 1,400 | hours |
II | Housing ≤100 sq m. Cleaning + other tasks according to service assessment | 1,770 | 2,125 | hours |
III | Housing 100–150 sq m. Floor and bathroom cleaning | 1,770 | 2,125 | hours |
IV | Housing 100–150 sq m. Cleaning + other tasks according to service assessment | 2,650 | 3,180 | hours |
V | Housing ≥150 sq m. Floor and bathroom cleaning | 2,650 | 3,180 | hours |
VI | Housing ≥150 sq m. Cleaning + other tasks according to service assessment | 3,515 | 4,220 | hours |
Overview (brief) | 0.5 hours | 470 | 560 | exchange |
Overview (long) | 1 hour | 930 | 1,115 | exchange |
Food service | Home delivery food (food tray + home delivery) | 1,975 | 2,370 | exchange |
Assumptions and explanations
- Maximum monthly payments for support services are based on 25 service exchanges in fee category II (total ISK 44,250).
- Other service recipients pay a 20% higher fee.