Music School Fee Schedule
changes 2025/26 → 2026/27
Item | 2025/2026 (ISK) | 2026/2027 (ISK) | Difference (ISK) | Difference (%) |
|---|---|---|---|---|
Musical instrument lessons, group lessons | 57,200 | 59,500 | 2,300 | 4.0% |
Musical instrument studies – elementary and intermediate levels, full-time study | 132,100 | 137,400 | 5,300 | 4.0% |
Musical instrument studies – advanced course, full-time study | 145,100 | 150,900 | 5,800 | 4.0% |
Singing studies – elementary and middle school, full-time study | 132,100 | 137,400 | 5,300 | 4.0% |
Singing studies – advanced level | 145,100 | 150,900 | 5,800 | 4.0% |
Suzuki study | 117,000 | 121,700 | 4,700 | 4.0% |
Instrument rental | 14,200 | 14,800 | 600 | 4.2% |
Assumptions and explanations
• Sibling discount: 20% for the second sibling and 30% for the third sibling (based on the second/highest fees).
• Studying more than one instrument: 20% discount on tuition fees for a second instrument.
• Due dates: October 1, November 1 and December 1.