Leisure centres and related services
Daycare center – Time (hours/month) | Fee (ISK) |
|---|---|
1–10 | 4,900 |
11–20 | 9,800 |
21–30 | 14,700 |
31–40 | 19,600 |
41–50 | 24,500 |
51–60 | 29,400 |
61–70 | 34,300 |
71–80 | 39,200 |
Garðahraun – Time (hours/month) | Fee (ISK) |
|---|---|
1–10 | 4,900 |
11–20 | 9,800 |
21–30 | 14,700 |
31–40 | 19,600 |
41–50 | 24,500 |
51–60 | 29,400 |
61–70 | 34,300 |
71–80 | 39,200 |
Item | Fee (ISK) | Unit |
|---|---|---|
Afternoon refreshment | 250 | per time |
Opening days outside school hours – full day | 3,920 | per day |
Lunch refreshments on opening days | 620 | per time |
Summer activities at after-school centers (7 days in August) | 16,640 | whole |
Garðahraun's summer activities (grades 5–10) | 12,482 | per week |
Recreational vehicle – spring semester 2026 | 13,400 | whole |
Assumptions and explanations
• Sibling discount: 50% of the basic fee for children over one and 75% for children over two.
• Income-related discount: 40% of the general accommodation fee (apply in the service portal).
• Leisure car: registration through Väla Winter Leisure; fee valid for spring semester 2026 and will be reviewed for fall semester 2026.